Air Peace is one of the youngest and most efficient domestic airlines in Nigeria. As a result of its efficiency, Nigerians are motivated to patronize it largely. This made the Air Peace flight timetable important information to keep handy.
Without repeating a word, in one of our articles, we talked about Air Peace airline and how to book flights on the airline. You can click here to get the full list.
Before going down into the Air Peace flight timetable, it will be necessary for us to know the various travel routes of the Air Peace flight.
Click to Book a flight on Air Peace
The major domestic routes of Air Peace
- Lagos to Benin City
- Lagos to Kano
- Lagos to Enugu
Other cities that serve as minor routes are Sokoto, Yola, Kaduna, Uyo, Calabar, Port Harcourt, Owerri, and Akure.
International routes of Air Peace
- Accra
- Mumbai
- Johannesburg
- Atlanta
- Darker
- Freetown
- Monrovia
- Dubai, and
- Banjui
In Air Peace, you can choose the types of flight you want. It can either be a one-way trip, return tickets, stop-over and even direct flights. So for any you choose, there is a scheduled time for it.
How to book cheaper flights on the Air Peace flight timetable
There are three variables you must take cognize of if you want to book a cheaper flight on the timetable.
-
Day
The Air Peace tickets fee varies depending on the closeness of your time of booking to the time of departure. What I mean to say here is that, the closer the departure day of the flight you want to book, the more expensive it will be. For you to pay less, you must book the flights six weeks before their departure time. This is why we must advise you to book early.
-
Time
You must know that Air Peace airline used the time to calculate ticket fees. It has some specific time it flies depending on your designated destination.
-
Class of Service
Air Peace has three types of classes. There are the Economy class, Premium Economy Class and Business class. Each of the tickets of these classes differs. The Economy class is the cheapest of all the classes with the maximum baggage of 25kg. The Business class is the most expensive with the maximum luggage of 40kg allowed.
Air Peace Flight Time Table 2023
Flight | From | To | Scheduled | Expected | Status | |
P47120 | Lagos LOS | Abuja ABV | 05:30 | 05:44 | Landed | Track > |
P47110 | Lagos LOS | Ilorin ILR | 06:00 | Landed | Track > | |
P47150 | Lagos LOS | Owerri QOW | 06:00 | Landed | Track > | |
P47154 | Lagos LOS | Owerri QOW | 06:00 | Landed | Track > | |
P47190 | Lagos LOS | Port Harcourt PHC | 06:00 | Landed | Track > | |
P47750 | Lagos LOS | Accra ACC | 06:00 | Landed | Track > | |
P47816 | Lagos LOS | Asaba ABB | 06:30 | Landed | Track > | |
P47210 | Lagos LOS | Warri QRW | 06:30 | Landed | Track > | |
P47176 | Lagos LOS | Benin BNI | 06:30 | Landed | Track > | |
P47002 | Lagos LOS | Akure AKR | 06:30 | Landed | Track > | |
P47111 | Ilorin ILR | Abuja ABV | 07:20 | Scheduled | Track > | |
P47121 | Abuja ABV | Lagos LOS | 07:30 | 07:35 | Landed | Track > |
P47151 | Owerri QOW | Abuja ABV | 07:30 | Scheduled | Track > | |
P47423 | Kano KAN | Abuja ABV | 07:30 | En-Route | Track > | |
P47157 | Owerri QOW | Lagos LOS | 07:30 | Scheduled | Track > | |
P47751 | Accra ACC | Lagos LOS | 07:40 | Landed | Track > | |
P47211 | Warri QRW | Abuja ABV | 07:50 | En-Route | Track > | |
P47003 | Akure AKR | Abuja ABV | 07:50 | Scheduled | Track > | |
P47177 | Benin BNI | Lagos LOS | 07:50 | Scheduled | Track > | |
P47574 | Abuja ABV | Accra ACC | 07:50 | En-Route | Track > | |
P47815 | Asaba ABB | Lagos LOS | 07:50 | Scheduled | Track > | |
P47112 | Abuja ABV | Ilorin ILR | 08:40 | En-Route | Track > | |
P47424 | Abuja ABV | Kano KAN | 08:50 | En-Route | Track > | |
P47102 | Abuja ABV | Enugu ENU | 09:00 | Scheduled | Track > | |
P47376 | Lagos LOS | Kaduna KAD | 09:00 | Scheduled | Track > |
The above information was gotten from air peace official website.
The above information should serve as a booking guide for July.